Padartha Vijnana
| | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
Class Conducted | 14 | 22 | 25 | 21 | 16 | 9 | 22 | 27 | 22 | 23 | 10 | 17 | 20 |
| | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA |
Name of Student | Reg. No | | | | | | | | | | | | | |
AMISHA M | 23A6308 | 9 | 22 | 25 | 20 | 14 | 9 | 22 | 26 | 20 | 21 | 10 | 17 | 20 |
ANANYA | 23A6309 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AYEESHA KALANDAR NANNEKHAN | 23A6310 | 9 | 19 | 25 | 13 | 14 | 8 | 18 | 22 | 18 | 23 | 10 | 14 | 18 |
BHAVANI ASHOK TEGANNAVAR | 23A6311 | 9 | 21 | 25 | 19 | 13 | 9 | 22 | 15 | 22 | 23 | 10 | 16 | 20 |
DEVASHREE SHARMA | 23A6312 | 4 | 18 | 15 | 16 | 15 | 9 | 22 | 26 | 21 | 21 | 10 | 15 | 20 |
DIVEKAR SAKSHI SANTOSH | 23A6313 | 7 | 22 | 22 | 10 | 8 | 9 | 22 | 27 | 22 | 23 | 8 | 15 | 19 |
KEERTHI M | 23A6314 | 9 | 22 | 24 | 21 | 13 | 6 | 20 | 26 | 16 | 23 | 10 | 15 | 18 |
KOKATE KUNAL KUMAR | 23A6315 | 6 | 22 | 22 | 18 | 15 | 5 | 21 | 23 | 20 | 20 | 9 | 12 | 18 |
MEGHANA R | 23A6316 | 9 | 22 | 21 | 18 | 11 | 9 | 19 | 25 | 22 | 21 | 9 | 16 | 15 |
MOHAMMED SUFIYAN A | 23A6317 | 9 | 22 | 22 | 19 | 9 | 8 | 17 | 23 | 21 | 20 | 9 | 17 | 18 |
NAGARDHANKAR RUPALI DILIP | 23A6318 | 0 | 22 | 24 | 16 | 14 | 6 | 21 | 25 | 18 | 22 | 10 | 16 | 19 |
NAMRATA ANANDA MADHALE | 23A6319 | 9 | 22 | 24 | 20 | 9 | 7 | 20 | 23 | 18 | 21 | 10 | 16 | 19 |
NITISH KUMAR | 23A6320 | 9 | 22 | 25 | 19 | 15 | 9 | 19 | 20 | 20 | 20 | 10 | 13 | 18 |
PRIYA K | 23A6321 | 9 | 22 | 22 | 19 | 14 | 6 | 18 | 16 | 21 | 20 | 9 | 17 | 18 |
SHASHANK ERANNA KORI | 23A6322 | 9 | 22 | 25 | 19 | 9 | 9 | 21 | 26 | 22 | 21 | 10 | 11 | 18 |
TASMIYA N | 23A6323 | 9 | 22 | 24 | 18 | 10 | 9 | 20 | 24 | 22 | 21 | 10 | 16 | 12 |
Rachana Shareera
| | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
Class Conducted | 14 | 32 | 22 | 26 | 15 | 15 | 45 | 47 | 44 | 44 | 42 | 33 | 40 |
| | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA |
Name of Student | Reg. No | | | | | | | | | | | | | |
AMISHA M | 23A6308 | 14 | 31 | 22 | 25 | 15 | 15 | 45 | 46 | 41 | 35 | 40 | 32 | 40 |
ANANYA | 23A6309 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AYEESHA KALANDAR NANNEKHAN | 23A6310 | 13 | 28 | 22 | 20 | 15 | 15 | 30 | 38 | 30 | 43 | 40 | 30 | 35 |
BHAVANI ASHOK TEGANNAVAR | 23A6311 | 14 | 31 | 22 | 25 | 15 | 15 | 45 | 27 | 44 | 39 | 30 | 30 | 40 |
DEVASHREE SHARMA | 23A6312 | 13 | 30 | 20 | 20 | 10 | 14 | 40 | 42 | 35 | 38 | 35 | 25 | 35 |
DIVEKAR SAKSHI SANTOSH | 23A6313 | 12 | 32 | 20 | 17 | 13 | 13 | 35 | 26 | 43 | 33 | 34 | 31 | 38 |
KEERTHI M | 23A6314 | 14 | 32 | 22 | 26 | 12 | 12 | 35 | 44 | 44 | 40 | 39 | 29 | 36 |
KOKATE KUNAL KUMAR | 23A6315 | 10 | 32 | 22 | 12 | 11 | 11 | 41 | 43 | 34 | 40 | 38 | 23 | 40 |
MEGHANA R | 23A6316 | 14 | 32 | 21 | 19 | 13 | 13 | 39 | 42 | 24 | 35 | 40 | 30 | 35 |
MOHAMMED SUFIYAN A | 23A6317 | 14 | 32 | 21 | 25 | 13 | 13 | 38 | 45 | 43 | 35 | 27 | 32 | 37 |
NAGARDHANKAR RUPALI DILIP | 23A6318 | 7 | 32 | 22 | 14 | 14 | 14 | 39 | 34 | 42 | 34 | 39 | 35 | 40 |
NAMRATA ANANDA MADHALE | 23A6319 | 14 | 32 | 22 | 26 | 15 | 15 | 39 | 40 | 42 | 34 | 37 | 32 | 39 |
NITISH KUMAR | 23A6320 | 14 | 32 | 22 | 23 | 15 | 15 | 38 | 46 | 38 | 38 | 41 | 26 | 38 |
PRIYA K | 23A6321 | 14 | 32 | 21 | 20 | 15 | 15 | 40 | 44 | 36 | 36 | 35 | 30 | 34 |
SHASHANK ERANNA KORI | 23A6322 | 14 | 31 | 21 | 21 | 10 | 10 | 39 | 47 | 44 | 36 | 40 | 21 | 32 |
TASMIYA N | 23A6323 | 14 | 31 | 21 | 24 | 15 | 15 | 30 | 42 | 44 | 38 | 40 | 30 | 24 |
Samhita Adhyayana - 1
| | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
Class Conducted | 7 | 18 | 20 | 15 | 10 | 7 | 16 | 18 | 16 | 16 | 8 | 11 | 13 |
| | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA |
Reg. No | Name of Student | | | | | | | | | | | | | |
23A6308 | AMISHA M | 7 | 18 | 20 | 13 | 9 | 7 | 16 | 18 | 14 | 16 | 8 | 11 | 13 |
23A6309 | ANANYA | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23A6310 | AYEESHA KALANDAR NANNEKHAN | 7 | 17 | 20 | 8 | 6 | 6 | 14 | 15 | 13 | 16 | 8 | 8 | 12 |
23A6311 | BHAVANI ASHOK TEGANNAVAR | 7 | 17 | 20 | 14 | 10 | 7 | 16 | 11 | 16 | 16 | 8 | 11 | 13 |
23A6312 | DEVASHREE SHARMA | 3 | 15 | 9 | 9 | 10 | 7 | 16 | 18 | 16 | 15 | 8 | 11 | 12 |
23A6313 | DIVEKAR SAKSHI SANTOSH | 5 | 18 | 18 | 10 | 6 | 6 | 14 | 18 | 16 | 14 | 5 | 9 | 11 |
23A6314 | KEERTHI M | 7 | 18 | 20 | 14 | 9 | 5 | 15 | 18 | 10 | 16 | 8 | 9 | 13 |
23A6315 | KOKATE KUNAL KUMAR | 4 | 17 | 20 | 12 | 9 | 6 | 15 | 15 | 12 | 16 | 6 | 7 | 11 |
23A6316 | MEGHANA R | 7 | 18 | 18 | 14 | 8 | 7 | 14 | 16 | 16 | 14 | 6 | 10 | 10 |
23A6317 | MOHAMMED SUFIYAN A | 7 | 18 | 18 | 13 | 5 | 7 | 13 | 15 | 15 | 16 | 7 | 10 | 11 |
23A6318 | NAGARDHANKAR RUPALI DILIP | 0 | 18 | 20 | 7 | 9 | 5 | 16 | 17 | 13 | 15 | 8 | 9 | 12 |
23A6319 | NAMRATA ANANDA MADHALE | 7 | 18 | 20 | 13 | 8 | 6 | 14 | 17 | 11 | 16 | 8 | 10 | 12 |
23A6320 | NITISH KUMAR | 7 | 18 | 20 | 14 | 9 | 7 | 13 | 13 | 14 | 16 | 8 | 10 | 12 |
23A6321 | PRIYA K | 7 | 18 | 18 | 14 | 10 | 5 | 14 | 3 | 15 | 16 | 9 | 10 | 10 |
23A6322 | SHASHANK ERANNA KORI | 7 | 18 | 20 | 13 | 8 | 7 | 15 | 18 | 16 | 14 | 8 | 8 | 11 |
23A6323 | TASMIYA N | 7 | 18 | 20 | 14 | 8 | 7 | 15 | 17 | 16 | 15 | 8 | 10 | 12 |
Kriya Shareera
| | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
Class Conducted | 11 | 24 | 23 | 24 | 17 | 8 | 24 | 15 | 27 | 22 | 23 | 25 | 23 |
| | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA |
Name of Student | Reg. No | | | | | | | | | | | | | |
AMISHA M | 23A6308 | 11 | 24 | 22 | 24 | 16 | 8 | 24 | 14 | 27 | 22 | 23 | 24 | 23 |
ANANYA | 23A6309 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AYEESHA KALANDAR NANNEKHAN | 23A6310 | 10 | 18 | 23 | 23 | 16 | 7 | 17 | 13 | 24 | 22 | 22 | 24 | 22 |
BHAVANI ASHOK TEGANNAVAR | 23A6311 | 11 | 23 | 23 | 23 | 16 | 8 | 24 | 7 | 27 | 22 | 21 | 25 | 21 |
DEVASHREE SHARMA | 23A6312 | 7 | 19 | 20 | 15 | 12 | 8 | 22 | 14 | 26 | 22 | 21 | 25 | 20 |
DIVEKAR SAKSHI SANTOSH | 23A6313 | 10 | 24 | 22 | 22 | 17 | 8 | 22 | 6 | 26 | 22 | 23 | 24 | 23 |
KEERTHI M | 23A6314 | 11 | 23 | 23 | 24 | 17 | 8 | 23 | 15 | 27 | 21 | 22 | 24 | 20 |
KOKATE KUNAL KUMAR | 23A6315 | 8 | 24 | 23 | 23 | 17 | 8 | 24 | 13 | 23 | 22 | 22 | 24 | 22 |
MEGHANA R | 23A6316 | 11 | 24 | 22 | 24 | 17 | 8 | 24 | 14 | 27 | 22 | 21 | 18 | 17 |
MOHAMMED SUFIYAN A | 23A6317 | 11 | 24 | 23 | 23 | 17 | 8 | 23 | 14 | 22 | 21 | 21 | 22 | 23 |
NAGARDHANKAR RUPALI DILIP | 23A6318 | 3 | 24 | 23 | 24 | 17 | 7 | 21 | 12 | 27 | 22 | 21 | 21 | 23 |
NAMRATA ANANDA MADHALE | 23A6319 | 11 | 24 | 23 | 24 | 17 | 7 | 21 | 14 | 27 | 22 | 21 | 23 | 21 |
NITISH KUMAR | 23A6320 | 11 | 24 | 23 | 24 | 17 | 8 | 20 | 15 | 25 | 22 | 23 | 21 | 22 |
PRIYA K | 23A6321 | 11 | 24 | 22 | 24 | 17 | 8 | 24 | 15 | 27 | 22 | 22 | 22 | 22 |
SHASHANK ERANNA KORI | 23A6322 | 11 | 24 | 23 | 24 | 17 | 8 | 22 | 15 | 27 | 21 | 23 | 25 | 23 |
TASMIYA N | 23A6323 | 11 | 23 | 23 | 23 | 17 | 8 | 21 | 15 | 27 | 22 | 22 | 25 | 19 |
Samskritam Evam Ayurved Ithihas
| | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
Class Conducted | 11 | 30 | 24 | 24 | 25 | 11 | 32 | 34 | 38 | 28 | 33 | 22 | 24 |
Name of Student | Reg. No | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA |
AMISHA M | 23A6308 | 11 | 25 | 24 | 23 | 21 | 11 | 31 | 30 | 36 | 24 | 30 | 22 | 23 |
ANANYA | 23A6309 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AYEESHA KALANDAR NANNEKHAN | 23A6310 | 10 | 24 | 24 | 18 | 19 | 11 | 25 | 33 | 32 | 25 | 32 | 20 | 23 |
BHAVANI ASHOK TEGANNAVAR | 23A6311 | 11 | 26 | 24 | 24 | 25 | 11 | 31 | 20 | 37 | 26 | 27 | 21 | 24 |
DEVASHREE SHARMA | 23A6312 | 5 | 18 | 11 | 15 | 15 | 9 | 25 | 24 | 35 | 24 | 33 | 24 | 20 |
DIVEKAR SAKSHI SANTOSH | 23A6313 | 9 | 30 | 10 | 13 | 17 | 11 | 30 | 34 | 37 | 28 | 30 | 22 | 24 |
KEERTHI M | 23A6314 | 11 | 25 | 23 | 24 | 24 | 10 | 25 | 30 | 26 | 27 | 32 | 21 | 22 |
KOKATE KUNAL KUMAR | 23A6315 | 8 | 28 | 23 | 16 | 24 | 11 | 26 | 29 | 26 | 25 | 28 | 18 | 24 |
MEGHANA R | 23A6316 | 11 | 29 | 21 | 19 | 21 | 11 | 22 | 33 | 36 | 24 | 30 | 20 | 19 |
MOHAMMED SUFIYAN A | 23A6317 | 11 | 29 | 20 | 21 | 20 | 11 | 28 | 32 | 35 | 24 | 25 | 18 | 21 |
NAGARDHANKAR RUPALI DILIP | 23A6318 | 0 | 30 | 23 | 19 | 24 | 10 | 30 | 31 | 31 | 26 | 30 | 18 | 21 |
NAMRATA ANANDA MADHALE | 23A6319 | 11 | 30 | 20 | 24 | 17 | 11 | 30 | 31 | 25 | 18 | 30 | 21 | 23 |
NITISH KUMAR | 23A6320 | 11 | 29 | 24 | 21 | 23 | 11 | 29 | 15 | 36 | 25 | 32 | 18 | 20 |
PRIYA K | 23A6321 | 11 | 28 | 23 | 17 | 24 | 10 | 27 | 35 | 37 | 25 | 27 | 19 | 19 |
SHASHANK ERANNA KORI | 23A6322 | 11 | 28 | 24 | 23 | 21 | 11 | 27 | 35 | 38 | 26 | 31 | 17 | 21 |
TASMIYA N | 23A6323 | 11 | 30 | 22 | 20 | 19 | 11 | 25 | 33 | 38 | 26 | 32 | 19 | 19 |