Padartha Vijnana
| | | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | |
| Class Conducted | 14 | 22 | 25 | 21 | 16 | 9 | | | | | | | | |
| | | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | |
SI.NO | Name of Student | Reg. No | | | | | | | | | | | | | | |
1 | AMISHA M | 23A6308 | 9 | 22 | 25 | 20 | 14 | 9 | | | | | | | | |
2 | ANANYA | 23A6309 | 4 | 1 | 8 | 0 | 0 | 0 | | | | | | | | |
3 | AYEESHA KALANDAR NANNEKHAN | 23A6310 | 9 | 19 | 25 | 13 | 12 | 7 | | | | | | | | |
4 | BHAVANI ASHOK TEGANNAVAR | 23A6311 | 9 | 21 | 25 | 19 | 13 | 9 | | | | | | | | |
5 | DEVASHREE SHARMA | 23A6312 | 4 | 18 | 7 | 7 | 0 | 0 | | | | | | | | |
6 | DIVEKAR SAKSHI SANTOSH | 23A6313 | 7 | 22 | 22 | 10 | 8 | 6 | | | | | | | | |
7 | KEETHI M | 23A6314 | 9 | 22 | 24 | 21 | 13 | 6 | | | | | | | | |
8 | KOKATE KUNAL KUMAR | 23A6315 | 6 | 22 | 22 | 15 | 14 | 5 | | | | | | | | |
9 | MEGHANA R | 23A6316 | 9 | 22 | 21 | 18 | 11 | 9 | | | | | | | | |
10 | MOHAMMED SUFIYAN A | 23A6317 | 9 | 22 | 22 | 19 | 9 | 8 | | | | | | | | |
11 | NAGARDHANKAR RUPALI DILIP | 23A6318 | 0 | 22 | 24 | 16 | 14 | 6 | | | | | | | | |
12 | NAMRATA ANANDA MADHALE | 23A6319 | 9 | 22 | 24 | 20 | 9 | 7 | | | | | | | | |
13 | NITISH KUMAR | 23A6320 | 9 | 22 | 25 | 19 | 15 | 9 | | | | | | | | |
14 | PRIYA K | 23A6321 | 9 | 22 | 22 | 18 | 14 | 6 | | | | | | | | |
15 | SHASHANK ERANNA KORI | 23A6322 | 9 | 22 | 25 | 19 | 9 | 9 | | | | | | | | |
16 | TASMIYA N | 23A6323 | 9 | 22 | 24 | 18 | 10 | 9 | | | | | | | | |
Rachana Shareera
| | | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | |
| Class Conducted | 14 | 32 | 22 | 26 | 15 | | | | | | | | | |
| | | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | |
SI NO | Name of Student | Reg. No | | | | | | | | | | | | | | |
1 | AMISHA M | 23A6308 | 14 | 31 | 22 | 25 | 15 | | | | | | | | | |
2 | ANANYA | 23A6309 | 6 | 1 | 8 | 0 | 0 | | | | | | | | | |
3 | AYEESHA KALANDAR NANNEKHAN | 23A6310 | 13 | 28 | 22 | 16 | 15 | | | | | | | | | |
4 | BHAVANI ASHOK TEGANNAVAR | 23A6311 | 14 | 31 | 22 | 25 | 15 | | | | | | | | | |
5 | DEVASHREE SHARMA | 23A6312 | 7 | 27 | 8 | 10 | 0 | | | | | | | | | |
6 | DIVEKAR SAKSHI SANTOSH | 23A6313 | 12 | 32 | 20 | 17 | 13 | | | | | | | | | |
7 | KEETHI M | 23A6314 | 14 | 32 | 22 | 26 | 12 | | | | | | | | | |
8 | KOKATE KUNAL KUMAR | 23A6315 | 10 | 32 | 22 | 12 | 11 | | | | | | | | | |
9 | MEGHANA R | 23A6316 | 14 | 32 | 21 | 19 | 13 | | | | | | | | | |
10 | MOHAMMED SUFIYAN A | 23A6317 | 14 | 32 | 21 | 25 | 13 | | | | | | | | | |
11 | NAGARDHANKAR RUPALI DILIP | 23A6318 | 7 | 32 | 22 | 14 | 14 | | | | | | | | | |
12 | NAMRATA ANANDA MADHALE | 23A6319 | 14 | 32 | 22 | 26 | 15 | | | | | | | | | |
13 | NITISH KUMAR | 23A6320 | 14 | 32 | 22 | 23 | 15 | | | | | | | | | |
14 | PRIYA K | 23A6321 | 14 | 32 | 21 | 20 | 15 | | | | | | | | | |
15 | SHASHANK ERANNA KORI | 23A6322 | 14 | 31 | 21 | 21 | 10 | | | | | | | | | |
16 | TASMIYA N | 23A6323 | 14 | 31 | 21 | 24 | 15 | | | | | | | | | |
Samhita Adhyayana - 1
| | | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | |
| Class Conducted | 7 | 18 | 20 | 15 | 10 | 7 | | | | | | | | |
| | | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | |
SI NO | Reg. No | Name of Student | | | | | | | | | | | | | | |
1 | 23A6308 | AMISHA M | 7 | 18 | 20 | 13 | 9 | 7 | | | | | | | | |
2 | 23A6309 | ANANYA | 3 | 1 | 7 | 0 | 0 | 0 | | | | | | | | |
3 | 23A6310 | AYEESHA KALANDAR NANNEKHAN | 7 | 17 | 20 | 8 | 6 | 6 | | | | | | | | |
4 | 23A6311 | BHAVANI ASHOK TEGANNAVAR | 7 | 17 | 20 | 14 | 10 | 7 | | | | | | | | |
5 | 23A6312 | DEVASHREE SHARMA | 3 | 15 | 8 | 6 | 0 | 0 | | | | | | | | |
6 | 23A6313 | DIVEKAR SAKSHI SANTOSH | 5 | 18 | 18 | 10 | 6 | 6 | | | | | | | | |
7 | 23A6314 | KEETHI M | 7 | 18 | 20 | 14 | 9 | 5 | | | | | | | | |
8 | 23A6315 | KOKATE KUNAL KUMAR | 4 | 17 | 20 | 12 | 9 | 6 | | | | | | | | |
9 | 23A6316 | MEGHANA R | 7 | 18 | 18 | 14 | 8 | 7 | | | | | | | | |
10 | 23A6317 | MOHAMMED SUFIYAN A | 7 | 18 | 18 | 13 | 5 | 7 | | | | | | | | |
11 | 23A6318 | NAGARDHANKAR RUPALI DILIP | 0 | 18 | 20 | 7 | 9 | 5 | | | | | | | | |
12 | 23A6319 | NAMRATA ANANDA MADHALE | 7 | 18 | 20 | 13 | 8 | 6 | | | | | | | | |
13 | 23A6320 | NITISH KUMAR | 7 | 18 | 20 | 14 | 9 | 7 | | | | | | | | |
14 | 23A6321 | PRIYA K | 7 | 18 | 18 | 14 | 10 | 5 | | | | | | | | |
15 | 23A6322 | SHASHANK ERANNA KORI | 7 | 18 | 20 | 13 | 8 | 7 | | | | | | | | |
16 | 23A6323 | TASMIYA N | 7 | 18 | 20 | 14 | 8 | 7 | | | | | | | | |
Kriya Shareera
| | | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | |
| Class Conducted | 11 | 24 | 23 | 24 | 17 | 8 | | | | | | | | |
| | | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | |
SI NO | Name of Student | Reg. No | | | | | | | | | | | | | | |
1 | AMISHA M | 23A6308 | 11 | 24 | 22 | 24 | 16 | 8 | | | | | | | | |
2 | ANANYA | 23A6309 | 6 | 1 | 5 | 0 | 0 | 0 | | | | | | | | |
3 | AYEESHA KALANDAR NANNEKHAN | 23A6310 | 10 | 18 | 23 | 23 | 16 | 7 | | | | | | | | |
4 | BHAVANI ASHOK TEGANNAVAR | 23A6311 | 11 | 23 | 23 | 23 | 16 | 8 | | | | | | | | |
5 | DEVASHREE SHARMA | 23A6312 | 7 | 19 | 0 | 0 | 0 | 0 | | | | | | | | |
6 | DIVEKAR SAKSHI SANTOSH | 23A6313 | 10 | 24 | 22 | 22 | 17 | 8 | | | | | | | | |
7 | KEETHI M | 23A6314 | 11 | 23 | 23 | 24 | 17 | 8 | | | | | | | | |
8 | KOKATE KUNAL KUMAR | 23A6315 | 8 | 24 | 23 | 23 | 17 | 8 | | | | | | | | |
9 | MEGHANA R | 23A6316 | 11 | 24 | 22 | 24 | 17 | 8 | | | | | | | | |
10 | MOHAMMED SUFIYAN A | 23A6317 | 11 | 24 | 23 | 23 | 17 | 8 | | | | | | | | |
11 | NAGARDHANKAR RUPALI DILIP | 23A6318 | 3 | 24 | 23 | 24 | 17 | 7 | | | | | | | | |
12 | NAMRATA ANANDA MADHALE | 23A6319 | 11 | 24 | 23 | 24 | 17 | 7 | | | | | | | | |
13 | NITISH KUMAR | 23A6320 | 11 | 24 | 23 | 24 | 17 | 8 | | | | | | | | |
14 | PRIYA K | 23A6321 | 11 | 24 | 22 | 24 | 17 | 8 | | | | | | | | |
15 | SHASHANK ERANNA KORI | 23A6322 | 11 | 24 | 23 | 24 | 17 | 8 | | | | | | | | |
16 | TASMIYA N | 23A6323 | 11 | 23 | 23 | 23 | 17 | 8 | | | | | | | | |
Samskritam Evam Ayurved Ithihas
| | | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | |
| Class Conducted | 11 | 30 | 24 | 24 | 25 | 11 | | | | | | | | |
SI NO | Name of Student | Reg. No | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | |
1 | AMISHA M | 23A6308 | 11 | 29 | 24 | 23 | 21 | 11 | | | | | | | | |
2 | ANANYA | 23A6309 | 5 | 1 | 8 | 0 | 0 | | | | | | | | | |
3 | AYEESHA KALANDAR NANNEKHAN | 23A6310 | 10 | 24 | 24 | 18 | 19 | 11 | | | | | | | | |
4 | BHAVANI ASHOK TEGANNAVAR | 23A6311 | 11 | 29 | 24 | 24 | 25 | 11 | | | | | | | | |
5 | DEVASHREE SHARMA | 23A6312 | 5 | 24 | 8 | 6 | 0 | 0 | | | | | | | | |
6 | DIVEKAR SAKSHI SANTOSH | 23A6313 | 9 | 30 | | 13 | 17 | 10 | | | | | | | | |
7 | KEETHI M | 23A6314 | 11 | 30 | 23 | 24 | 24 | 10 | | | | | | | | |
8 | KOKATE KUNAL KUMAR | 23A6315 | 8 | 28 | 23 | 16 | 24 | 11 | | | | | | | | |
9 | MEGHANA R | 23A6316 | 11 | 29 | 21 | 19 | 21 | 11 | | | | | | | | |
10 | MOHAMMED SUFIYAN A | 23A6317 | 11 | 29 | 20 | 21 | 20 | 11 | | | | | | | | |
11 | NAGARDHANKAR RUPALI DILIP | 23A6318 | 0 | 30 | 23 | 19 | 24 | 10 | | | | | | | | |
12 | NAMRATA ANANDA MADHALE | 23A6319 | 11 | 30 | 24 | 24 | 17 | 11 | | | | | | | | |
13 | NITISH KUMAR | 23A6320 | 11 | 29 | 24 | 21 | 23 | 11 | | | | | | | | |
14 | PRIYA K | 23A6321 | 11 | 28 | 23 | 17 | 24 | 10 | | | | | | | | |
15 | SHASHANK ERANNA KORI | 23A6322 | 11 | 28 | 24 | 23 | 21 | 11 | | | | | | | | |
16 | TASMIYA N | 23A6323 | 11 | 30 | 22 | 20 | 19 | 11 | | | | | | | | |